2009 Fantasy Football Draft Sheet
2009 Fantasy Football Draft Sheet
download free 2011 fantasy football guide

As the season is wrapping up, one of the things I’m pondering is how a player’s performance in 2009 compares to 2008, and most of all, how that affects the way we’ll draft them for the 2010 season. With PPR leagues (points per reception) becoming increasingly popular, I thought I’d take a look at RBs and WRs that have seen either a solid increase or decrease in their number of receptions between the 2008 and 2009 seasons. I’ve included the charts below and sort of a smattering of thoughts on some players.

First up, I looked at the top 40 RBs by number of receptions for this season and compared that to their 2008 receptions. I also tossed in a few other players of interest at the bottom.


RUNNING BACK RECEPTIONS REPORT

Player Team Games Targets Receptions Receiving Yards 2008 Receptions Difference Between 2008 & 2009
1. Ray Rice BAL 15 94 74 683 33 124.24%
2. Tim Hightower ARI 15 77 61 424 33 84.85%
3. Matt Forte CHI 14 65 54 455 64 -15.63%
4. Maurice Jones-Drew JAC 15 69 52 368 62 -16.13%
5. Joseph Addai IND 15 63 51 336 25 104.00%
6. Frank Gore SF 13 71 50 381 43 16.28%
7. Steven Jackson STL 14 72 50 314 40 25.00%
8. Reggie Bush NO 13 67 47 335 52 -9.62%
9. Chris Johnson TEN 15 61 47 483 43 9.30%
10. Darren Sproles SD 15 53 45 497 29 55.17%
11. Fred Jackson BUF 15 58 44 356 37 18.92%
12. Steve Slaton HOU 11 55 44 417 50 -12.00%
13. Adrian Peterson MIN 15 56 42 435 21 100.00%
14. Chester Taylor MIN 14 54 42 346 45 -6.67%
15. Kevin Smith DET 13 56 40 409 39 2.56%
16. Jamaal Charles KC 14 55 39 294 27 44.44%
17. Justin Forsett SEA 15 54 39 336 0  
18. Pierre Thomas NO 14 45 39 302 31 25.81%
19. LeSean McCoy PHI 15 53 38 303 rookie  
20. Kevin Faulk NE 15 53 37 301 58 -36.21%
21. Julius Jones SEA 13 41 34 229 14 142.86%
22. Jerome Harrison CLE 13 48 32 200 12 166.67%
23. Ricky Williams MIA 15 48 32 260 29 10.34%
24. Brian Leonard CIN 13 34 30 217 0  
25. Correll Buckhalter DEN 13 34 29 237 26 11.54%
26. DeAngelo Williams CAR 13 41 29 252 22 31.82%
27. Marshawn Lynch BUF 12 35 27 177 47 -42.55%
28. Jason Snelling ATL 13 36 27 238 8 237.50%
29. Rock Cartwright WAS 15 31 26 223 1 2500.00%
30. Marion Barber DAL 14 32 25 207 52 -51.92%
31. Ryan Grant GB 15 30 25 197 18 38.89%
32. Knowshon Moreno DEN 15 38 25 165 rookie  
33. Carnell “Cadillac” Williams TB 15 33 25 184 7 257.14%
34. Rashard Mendenhall PIT 15 29 24 235 2 1100.00%
35. Darren McFadden OAK 11 34 21 245 29 -27.59%
36. Maurice Morris DET 13 32 21 169 19 10.53%
37. Brian Westbrook PHI 7 30 21 161 54 -61.11%
38. Le’Ron McClain BAL 15 26 20 135 19 5.26%
39. Mewelde Moore PIT 15 29 20 145 40 -50.00%
40. Derrick Ward TB 14 24 20 150 41 -51.22%
               
LaDainian Tomlinson   13 28 18 137 52 -65.38%
Michael Turner   11 7 5 35 6 -16.67%
Thomas Jones   15 18 10 58 36 -72.22%
Brandon Jacobs   15 31 18 184 6 200.00%
Jerious Norwood   9 18 15 163 35 -57.14%
Leon Washington   7 26 15 131 47 -68.09%
Brandon Jackson   11 24 19 158 30 -36.67%
Tashard Choice   15 22 15 132 21 -28.57%
Jonathan Stewart   15 25 18 139 8 125.00%

 


• There are some RBs who are going to be first or second round picks next season who impressively upped their receptions by 100% or more this year including Ray Rice, Joseph Addai, Rashard Mendenhall, and Adrian Peterson. However when you look at Addai a little more closely it looks like 2008’s 25 receptions are the real aberration. In 2007 and 2006, Addai had 41 and 40 receptions, respectively. So, while his 51 receptions this year are an incredible increase on 2008, it is more in line with what he’s done in the past. Addai’s performance this season should be enough to warrant him an early draft pick in 2010. Unless news about the Donald Brown carries/time split changes drastically over the offseason, Addai could be a great value grab in PPR leagues if others in your league are too nervous to draft him early.

• There are a slew of players you might want to target as RB2s in 2010 including Tim Hightower, Darren Sproles, Cadillac Williams, Jonathan Stewart, and Brandon Jacobs. All of these guys upped their receptions by a good chunk this year and Stewart and Jacobs in particular could be very strong RB2 plays next year. Also, Sproles’ value depends on Tomlinson’s status of course, but Sproles is likely already on your radar as a valuable RB2.

• Seattle’s backfield has clearly favored the passing game more in 2009. Justin Forsett went from 0 to 39 receptions and Julius Jones increased his receptions by nearly 150%. Maybe the lack of Houshmandzadeh panning out as a go-to wide receiver forced Hasselbeck to check down to his RBs more often; or perhaps the Seahawks are capitalizing on Forsett’s ability to catch; or maybe even Hasselbeck is relying on his RBs for short passes as he seems to be lacking the accuracy or force down field that he once had. Whatever the reason, developments with this backfield, offensive line, and even Hasselbeck are definitely worth keeping an eye on during the offseason.

• Philly is clearly keeping the receiving RB trend going with LeSean McCoy. While Brian Westbrook’s receptions obviously went down, McCoy picked up a fair amount of slack with 38 receptions of his own.

• Others to watch closely over the offseason include Jamaal Charles, Jerome Harrison, and Leon Washington. Don’t let Washington escape your memory - due to injury he decreased his receptions considerably, but if he can get back up to 2008’s level of receptions (47), he’s well worth a mid-round grab.


Now let’s take a look at wide receivers - again I looked at the top 40 WRs (plus a few others of interest) by number of receptions this season and compared that to their 2008 receptions.


WIDE RECEIVER RECEPTIONS REPORT

Player Team Games Targets Receptions Receiving Yards 2008 Receptions Difference Between 2008 and 2009
1. Wes Welker NE 13 160 122 1336 112 8.93%
2. Brandon Marshall DEN 15 154 101 1120 104 -2.88%
3. Steve Smith NYG 15 145 97 1163 57 70.18%
4. Andre Johnson HOU 15 162 95 1504 115 -17.39%
5. Reggie Wayne IND 15 142 95 1243 82 15.85%
6. Larry Fitzgerald ARI 15 146 94 1075 96 -2.08%
7. Hines Ward PIT 15 126 87 1106 82 6.10%
8. Anquan Boldin ARI 14 122 82 991 89 -7.87%
9. Roddy White ATL 15 157 79 1087 88 -10.23%
10. Santonio Holmes PIT 15 135 78 1243 55 41.82%
11. Randy Moss NE 15 132 78 1189 69 13.04%
12. T.J. Houshmandzadeh SEA 15 129 76 845 92 -17.39%
13. Miles Austin DAL 15 116 74 1230 13 469.23%
14. Derrick Mason BAL 15 131 72 1005 80 -10.00%
15. Chad Ochocinco CIN 15 124 72 1047 53 35.85%
16. Davone Bess MIA 15 107 71 673 54 31.48%
17. Sidney Rice MIN 15 115 77 1200 15 413.33%
18. Marques Colston NO 15 104 69 1071 47 46.81%
19. Vincent Jackson SD 15 99 68 1167 59 15.25%
20. Steve Smith CAR 15 129 66 979 78 -15.38%
21. Greg Jennings GB 15 112 65 1084 80 -18.75%
22. Donald Driver GB 15 106 64 996 74 -13.51%
23. Santana Moss WAS 15 111 64 847 79 -18.99%
24. Nate Burleson SEA 13 103 63 812 5 1160.00%
25. Calvin Johnson DET 13 126 61 898 78 -21.79%
26. Mike Sims-Walker JAC 14 104 61 841 16 281.25%
27. DeSean Jackson PHI 14 110 60 1120 62 -3.23%
28. Austin Collie IND 15 86 59 661 rookie  
29. Mario Manningham NYG 14 99 57 822 4 1325.00%
30. Devin Hester CHI 13 87 54 682 52 3.85%
31. Steve Breaston ARI 14 78 52 696 77 -32.47%
32. Jerricho Cotchery NYJ 13 90 52 782 71 -26.76%
33. Jeremy Maclin PHI 14 83 52 715 rookie  
34. Andre Caldwell CIN 15 76 51 432 11 363.64%
35. Torry Holt JAC 15 103 51 722 64 -20.31%
36. Terrell Owens BUF 15 101 51 764 69 -26.09%
37. Kevin Walter HOU 13 67 51 581 60 -15.00%
38. Bernard Berrian MIN 15 89 53 568 48 10.42%
39. Devery Henderson NO 15 80 50 786 32 56.25%
40. Josh Morgan SF 15 79 50 500 20 150.00%
               
Antonio Bryant   12 77 37 585 84 -55.95%
Eddie Royal   14 79 37 345 91 -59.34%
Lance Moore   7 19 14 153 79 -82.28%
Justin Gage   11 60 24 345 34 -29.41%
Ted Ginn Jr   15 72 35 434 56 -37.50%
Lee Evans   15 89 40 563 63 -36.51%
Braylon Edwards   15 87 43 665 55 -21.82%
Greg Camarillo   15 67 47 530 55 -14.55%

 


• As if we needed any more reasons to love Miles Austin and Sidney Rice: both players increased their number of receptions by over 400% this season while hauling in 1200+ yards. These are definitely guys you’re going to see going in the 3rd and 4th rounds next season. Keep in mind that the ever-present Favre offseason saga should be considered when determining when to draft Rice as well.

• A few other gems for PPR leagues including Andre Caldwell, Mike Sims-Walker, Austin Collie, Jeremy Maclin, and Giants receivers Steve Smith and Mario Manningham. Meanwhile, use caution with Nate Burleson who has been very up and down over the past few years (2007: 50 receptions, 2006: 18 receptions).

Marques Colston and Devery Henderson each saw about a 50% increase in their receptions, but note that Lance Moore (at one time an absolute PPR delight) of course was lost to injury - so temper your expectations for how receptions will pan out in New Orleans in 2010. While I’m a huge fan of Colston and I certainly think he’ll go in the 2nd and 3rd rounds of most drafts, PPRers should prepare for a decrease in receptions next year.

• Another interesting development is with Miami’s receivers - both Davone Bess and Greg Camarillo came into the 2009 season with fairly similar and solid reception stats. Bess pulled ahead this year with 71 receptions for 673 yards (and 1 TD) as compared to Camarillo’s 47 receptions for 530 yards. Ted Ginn Jr. also decreased his receptions by 37.5% giving Bess the real edge in 2010 drafts.


To see other articles written by the Fantasy Football Librarian click here…. A Librarian’s Touch Archives


The Bruno Boys are pleased to once again welcome guest columnist, Sara Holladay, back for her feature,A Librarian’s Touch, for the 2009 season. The woman behind the web-site, Fantasy Football Librarian, Holladay is someone all fantasy owners should be well familiar with if they want to win their league’s title as she provides some of the best fantasy football insight and resources found around the web!

Name:

Email:

Location:

URL:

Please enter the word you see in the image below:


Remember my personal information

Notify me of follow-up comments?