Jan 14, 2010

This time of year is for retrospective analysis, and today, I thought I’d take a look at some of the changes between this season and last in terms of rush defenses and receiving defenses (data courtesy of ESPN). Going into a new season, we always base some of our start/sit decisions during the first month or so on what we know about a defense from the previous season. After only two weeks of the 2009 season, I suggested here on A Librarian’s Touch that the Giants rush defense wasn’t quite the same force as they had been in the past - and it’s true, this season they gave up 15.66% more yards per game than in 2008. But, back in September, that seemed hard to swallow and many fantasy footballers out there shied away from starting RBs against the Giants despite their weakened rush defense.
So, this article is not only a look at some of the biggest ups and downs between 2008 and 2009, but also a reminder that it is possible for some defenses to really change things around in a season. Coaches can leave, injuries can happen, new players can be acquired - keep all of these things in mind as the off-season unravels.
Let’s take a look at the rush defense comparisons from 2009 to 2008:
RUSH DEFENSE 2009 to 2008 COMPARISON
| 2009 ranking | TEAM | 2009 YDS/G | 2008 ranking | 2008 YDS/G | Difference between 2008 and 2009 |
| 1 | Green Bay | 83.3 | 26 | 131.6 | 36.70% |
| 2 | Minnesota | 87.1 | 1 | 76.9 | -13.26% |
| 3 | Pittsburgh | 89.9 | 2 | 80.3 | -11.96% |
| 4 | Dallas | 90.5 | 12 | 106.6 | 15.10% |
| 5 | Baltimore | 93.3 | 3 | 81.4 | -14.62% |
| 6 | San Francisco | 97 | 13 | 106.8 | 9.18% |
| 7 | Cincinnati | 98.3 | 21 | 120.1 | 18.15% |
| 8 | NY Jets | 98.6 | 7 | 94.9 | -3.90% |
| 9 | Philadelphia | 104.7 | 4 | 92.3 | -13.43% |
| 10 | Atlanta | 106.8 | 25 | 127.9 | 16.50% |
| 11 | Tennessee | 106.9 | 6 | 93.9 | -13.84% |
| 11 | Houston | 106.9 | 23 | 122.6 | 12.81% |
| 13 | New England | 110.5 | 15 | 107.6 | -2.70% |
| 14 | NY Giants | 110.8 | 9 | 95.8 | -15.66% |
| 15 | Seattle | 111 | 18 | 118.7 | 6.49% |
| 16 | Washington | 112.4 | 8 | 95.4 | -17.82% |
| 17 | Arizona | 112.8 | 16 | 110.3 | -2.27% |
| 18 | Miami | 114.7 | 10 | 101.3 | -13.23% |
| 19 | Jacksonville | 116.4 | 13 | 106.8 | -8.99% |
| 20 | San Diego | 117.6 | 11 | 102.6 | -14.62% |
| 21 | New Orleans | 122.2 | 17 | 117.8 | -3.74% |
| 22 | Carolina | 124.8 | 20 | 119.5 | -4.44% |
| 23 | Chicago | 126.4 | 5 | 93.5 | -35.19% |
| 24 | Indianapolis | 126.5 | 24 | 122.9 | -2.93% |
| 25 | Detroit | 126.6 | 32 | 172.1 | 26.44% |
| 26 | Denver | 128.7 | 27 | 146.1 | 11.91% |
| 27 | St. Louis | 137.6 | 29 | 154.7 | 11.05% |
| 28 | Cleveland | 144.6 | 28 | 151.9 | 4.81% |
| 29 | Oakland | 155.5 | 31 | 159.7 | 2.63% |
| 30 | Buffalo | 156.3 | 22 | 121.6 | -28.54% |
| 31 | Kansas City | 156.5 | 30 | 158.9 | 1.51% |
| 32 | Tampa Bay | 158.2 | 19 | 118.8 | -33.16% |
A few things to note here:
• Quite the impressive turnaround for the Green Bay Packers’ rush defense. Though frankly, there are quite a few teams that really bumped up their game this season as Dallas, San Francisco, Cincinnati, and Atlanta all made significant gains in their run defense.
• But, the most amazing gain (second to the Packers) comes from…the Detroit Lions? Oh yeah, that’s right. Let’s put this in context first though - while the Lions did decrease the number of rushing yards allowed from 172.1/game to 126.6/game, it’s worth noting that their receiving defense (see below) somehow got worse this year. With such an easy team to pass on, did teams hold back on rushing against them? Then again, perhaps the Lions put up a better fight this year (improved from 30th to 26th in total offense), which perhaps meant fewer teams just ran out the clock against them with rush after rush.
• Biggest busts in terms of rush defenses this year? Chicago, Tampa Bay, and Buffalo - no surprises there, right?
• Finally, last year’s top-3 rush defenses allowed 81.5 yards/game on the ground or fewer. The best rush defense this year allowed an average of 83.3 yards/game. Has the caliber of rush defenses declined ever so slightly? Or does this reflect the impressive performances of Chris Johnson and other top RBs in 2009?
Meanwhile, let’s scope out receiving defenses between 2009 and 2008:
PASS DEFENSE 2009 to 2008 COMPARISON
| 2009 ranking | TEAM | 2009 YDS/G | 2008 ranking | 2008 YDS/G | Difference between 2008 and 2009 |
| 1 | NY Jets | 169 | 29 | 250.3 | 32.48% |
| 2 | Buffalo | 196.1 | 13 | 215.1 | 8.83% |
| 3 | Denver | 201.4 | 25 | 237.3 | 15.13% |
| 4 | Carolina | 203.1 | 17 | 226.1 | 10.17% |
| 5 | Green Bay | 215.6 | 9 | 211.5 | -1.94% |
| 6 | Tampa Bay | 217.8 | 3 | 199.2 | -9.34% |
| 7 | Cincinnati | 217.9 | 11 | 213.1 | -2.25% |
| 8 | Baltimore | 219.1 | 2 | 195.8 | -11.90% |
| 9 | Oakland | 220.7 | 10 | 213 | -3.62% |
| 10 | Washington | 222.3 | 6 | 202.3 | -9.89% |
| 11 | San Diego | 223.1 | 31 | 255.6 | 12.72% |
| 12 | New England | 224 | 15 | 216.3 | -3.56% |
| 13 | Indianapolis | 226.9 | 4 | 200.6 | -13.11% |
| 14 | Chicago | 228.4 | 30 | 254.8 | 10.36% |
| 15 | NY Giants | 228.9 | 12 | 214.2 | -6.86% |
| 16 | Houston | 229.6 | 16 | 224.9 | -2.09% |
| 17 | Pittsburgh | 235.1 | 1 | 178.8 | -31.49% |
| 18 | Philadelphia | 236.1 | 5 | 201.6 | -17.11% |
| 19 | Minnesota | 238.3 | 22 | 234.6 | -1.58% |
| 20 | Kansas City | 240.3 | 26 | 238.1 | -0.92% |
| 21 | Jacksonville | 240.8 | 24 | 236.1 | -1.99% |
| 22 | Dallas | 242.1 | 8 | 211.1 | -14.68% |
| 23 | St. Louis | 244.6 | 19 | 229.8 | -6.44% |
| 24 | New Orleans | 247.6 | 20 | 231.8 | -6.82% |
| 25 | San Francisco | 247.7 | 18 | 229.3 | -8.02% |
| 26 | Miami | 249.8 | 27 | 241.4 | -3.48% |
| 27 | Arizona | 249.9 | 21 | 233.2 | -7.16% |
| 28 | Atlanta | 252.7 | 23 | 235.7 | -7.21% |
| 29 | Seattle | 257 | 32 | 271.4 | 5.31% |
| 30 | Cleveland | 259.3 | 7 | 210.2 | -23.36% |
| 31 | Tennessee | 272.7 | 14 | 216.1 | -26.19% |
| 32 | Detroit | 274.9 | 28 | 244.2 | -12.57% |
Things to think about:
• Major kudos to both the New York Jets and the Denver Broncos defenses for moving way up from somewhere in the depths of the 20s to the tops of the rankings of pass defenses this year (thank you, Revis!). In fact, if you look at the top-4 teams in the rankings this year, 3 of the 4 were in the bottom half of the rankings in 2008.
• Meanwhile, some of last year’s top dogs in limiting opposing receivers really tanked - Pittsburgh’s fall from 1st place is probably the most dramatic with their yards allowed per game increasing at a rate of 31.5% over last year. Cleveland was sitting pretty at 7th last year and tumbled down to 30th this year. Plus, the Titans really seemed to flop this year as expected with their receiving D allowing 26% more yards per game and the rushing D allowed 14% more yards per game.
• Interestingly, Kansas City’s receiving defense barely changed (less than 1% difference in yards per game allowed) and yet they rose from 26th to 20th. What does this say about the overall caliber of receiving defenses this season; perhaps the ability to cover receivers declined this year?
• It does make you wonder how much impact a single player can have on a team - did Darrelle Revis singlehandedly boost the Jets up with his high level of play this year? And was Albert Haynesworth really the glue that held the entire Titans defense together?
To see other articles written by the Fantasy Football Librarian click here…. A Librarian’s Touch Archives
The Bruno Boys are pleased to once again welcome guest columnist, Sara Holladay, back for her feature,A Librarian’s Touch, for the 2009 season. The woman behind the web-site, Fantasy Football Librarian, Holladay is someone all fantasy owners should be well familiar with if they want to win their league’s title as she provides some of the best fantasy football insight and resources found around the web!
- 0 comments
- Post a Comment

